41					Version
44	9	17	12		Date
15					Points at Start
60					Points per Reinf Period
&					List of teams and leadership
49	10
46	10
47	5
48	2
50	5
51	2
52	2
53	1
54	5
55	2
131	1
#
44	9	18	08		Date of additional troops
20					Points on this date
80					Points per Reinf Period
&
101	5
102	3
103	5
104	3
105	2
106	3
107	1
108	3
129	1
26	2
56	2
63	2
18	3
38	3
64	3
65	2
60	3
62	3
66	1
67	1
6	5
17	5
21	1
30	2
31	1
#
44	9	20	13		Date of additional troops
100					Points on this date
80					Points per Reinf Period
&
2	5
3	5
4	2
5	2
9	2
11	2
24	3
27	1
39	1
42	2
43	2
45	2
@


